Apple
![]() | ||
| Crop | Apple | ![]() |
| Property | Disease resistance | |
| Year | 2019 | |
| Main author | Pompili, V. | |
| Country | Italy |
Banana
![]() | ||
| Crop | Banana | ![]() |
| Property | Resistance to the banana streak virus | |
| Year | 2019 | |
| Main author | Jaindra N. Tripathi | |
| Country | Kenya |
![]() | ||
| Crop | Banana | ![]() |
| Property | Longer shelf life | |
| Year | 2021 | |
| Main author | Chunhua Hu | |
| Country | China |
Barley
![]() | ||
| Crop | Barley | ![]() |
| Property | Resistance to the yellow dwarf virus | |
| Year | 2019 | |
| Main author | Andràs Kis | |
| Country | Hungary |
![]() | ||
| Crop | Barley | ![]() |
| Property | Industrial application | |
| Year | 2018 | |
| Main author | Gasparis, S. | |
| Country | Poland |
Basil
![]() | ||
| Crop | Basil | ![]() |
| Property | Disease resistance | |
| Year | 2023 | |
| Main author | Laura, M. | |
| Country | Italy |
Cassava
![]() | ||
| Crop | Cassava | ![]() |
| Property | Resistance to CBSD virus | |
| Year | 2018 | |
| Main author | Michael A. Gomez | |
| Country | United States |
cocoa
![]() | ||
| Crop | cocoa | ![]() |
| Property | Disease resistance | |
| Year | 2018 | |
| Main author | Andrew S. Fister | |
| Country | United States |
Cotton
![]() | ||
| Crop | Cotton | ![]() |
| Property | Improved root growth under high and low nitrogen conditions | |
| Year | 2017 | |
| Main author | Yanling Wang | |
| Country | China |
Cucumber
![]() | ||
| Crop | Cucumber | ![]() |
| Property | Formation of female flowers | |
| Year | 2017 | |
| Main author | Bowen Hu | |
| Country | China |
Dandelion
![]() | ||
| Crop | Dandelion | ![]() |
| Property | Increased root biomass | |
| Year | 2019 | |
| Main author | Annika Wieghaus | |
| Country | Germany |
Kiwifruit
![]() | ||
| Crop | Kiwifruit | ![]() |
| Property | More compact growth, earlier flowering | |
| Year | 2018 | |
| Main author | Erika Varkonyi-Gasic | |
| Country | New Zealand |
Lettuce
![]() | ||
| Crop | Lettuce | ![]() |
| Property | Increased vitamin content, delayed browning | |
| Year | 2018 | |
| Main author | Huawei Zhang | |
| Country | China |
Maize
![]() | ||
| Crop | Maize | ![]() |
| Property | Drought tolerance | |
| Year | 2016 | |
| Main author | Jinrui Shi | |
| Country | United States |
Orange
![]() | ||
| Crop | Orange | ![]() |
| Property | Resistance to citrus canker | |
| Year | 2017 | |
| Main author | Hongge Jia | |
| Country | United States |
Peanut
![]() | ||
| Crop | Peanut | ![]() |
| Property | Product quality | |
| Year | 2024 | |
| Main author | Dongxin et al. | |
| Country | China |
Petunia
![]() | ||
| Crop | Petunia | ![]() |
| Property | Longer flowering time | |
| Year | 2019 | |
| Main author | Junping Xu | |
| Country | Republic of Korea |
Potato
![]() | ||
| Crop | Potato | ![]() |
| Property | Changed starch composition | |
| Year | 2016 | |
| Main author | Mariette Andersson | |
| Country | Sweden |
![]() | ||
| Crop | Potato | ![]() |
| Property | Virus resistance | |
| Year | 2019 | |
| Main author | A. V. Makhotenko | |
| Country | Russia |
![]() | ||
| Crop | Potato | ![]() |
| Property | Disease resistance | |
| Year | 2021 | |
| Main author | Nam Phuong Kieu | |
| Country | Sweden |
Rapeseed
![]() | ||
| Crop | Rapeseed | ![]() |
| Property | Increased resistance to stem rot (S. Sclerotiorum) | |
| Year | 2018 | |
| Main author | Qinfu Sun | |
| Country | China |
![]() | ||
| Crop | Rapeseed | ![]() |
| Property | Increased pod strength | |
| Year | 2017 | |
| Main author | Janina Braatz | |
| Country | Germany |
Rice
![]() | ||
| Crop | Rice | ![]() |
| Property | Increased salt tolerance | |
| Year | 2019 | |
| Main author | Anning Zhang | |
| Country | China |
![]() | ||
| Crop | Rice | ![]() |
| Property | Reduced arsenic content in rice grains | |
| Year | 2017 | |
| Main author | Ying Ye | |
| Country | China |
Soybean
![]() | ||
| Crop | Soybean | ![]() |
| Property | Improved oil quality | |
| Year | 2016 | |
| Main author | Zachary L. Demorest | |
| Country | United States |
Strawberry
![]() | ||
| Crop | Strawberry | ![]() |
| Property | Longer shelf life | |
| Year | 2023 | |
| Main author | López-Casado et al. | |
| Country | Spain |
Sunflower
![]() | ||
| Crop | Sunflower | ![]() |
| Property | Resistance against parasitic plants | |
| Year | 2023 | |
| Main author | Yildirim, K. | |
| Country | Turkey |
Tomato
![]() | ||
| Crop | Tomato | ![]() |
| Property | Growth characteristics | |
| Year | 2018 | |
| Main author | Lei Deng | |
| Country | China |
Water melon
![]() | ||
| Crop | Water melon | ![]() |
| Property | Herbicide tolerance | |
| Year | 2018 | |
| Main author | Shouwei Tian | |
| Country | China |
Wheat
![]() | ||
| Crop | Wheat | ![]() |
| Property | Longer seed dormancy (prevents germination before harvest) | |
| Year | 2019 | |
| Main author | Fumitaka Abe | |
| Country | Japan |
![]() | ||
| Crop | Wheat | ![]() |
| Property | Product quality | |
| Year | 2023 | |
| Main author | Dan Lui et al. | |
| Country | China |
Wild tomato
![]() | ||
| Crop | Wild tomato | ![]() |
| Property | Improved growth form, more flowers, larger fruits, modified ingredients | |
| Year | 2018 | |
| Main author | Agustin Zsögön | |
| Country | Brazil |
Wine
![]() | ||
| Crop | Wine | ![]() |
| Property | Tolerance against grey mold | |
| Year | 2017 | |
| Main author | Xianhang Wang | |
| Country | China |
Wishbone flower
![]() | ||
| Crop | Wishbone flower | ![]() |
| Property | Changed flower color | |
| Year | 2018 | |
| Main author | Masahiro Nishihara | |
| Country | Japan |


















































